64 of 64 pipelines fresh · freeze coverage 13 of 13 above the floor · checked 2026-10-06 23:23 UTC
Every check here looks at an output — the newest forecast published, the newest resolve, the newest page build, the newest collector sample — not at whether a job reported success. A pipeline that silently stops shows up here as STALE within its window. All boards · verify the record
| what | last output | age | expected within | |
|---|---|---|---|---|
| Market Weather (coins) | 2026-10-05 23:50 UTC | 23.6 h | 26 h | OK |
| Market Weather (pools) | 2026-10-06 15:20 UTC | 8.1 h | 26 h | OK |
| sol-v2 | 2026-10-06 15:30 UTC | 7.9 h | 26 h | OK |
| op-v2 | 2026-10-06 15:25 UTC | 8.0 h | 26 h | OK |
| xrpl-v2 | 2026-10-06 16:01 UTC | 7.4 h | 26 h | OK |
| sui-v2 | 2026-10-06 12:00 UTC | 11.4 h | 26 h | OK |
| avax-v2 | 2026-10-06 14:40 UTC | 8.7 h | 26 h | OK |
| bsc-v2 | 2026-10-06 13:10 UTC | 10.2 h | 26 h | OK |
| base-v2 | 2026-10-06 13:40 UTC | 9.7 h | 26 h | OK |
| base-v4 | 2026-10-06 13:55 UTC | 9.5 h | 26 h | OK |
| hyperevm-v2 | 2026-10-06 14:10 UTC | 9.2 h | 26 h | OK |
| monad-v2 | 2026-10-06 14:25 UTC | 9.0 h | 26 h | OK |
| poolwatch-v2 | 2026-10-06 09:30 UTC | 13.9 h | 26 h | OK |
| poolwatch (v1 batch) | 2026-10-06 09:15 UTC | 14.1 h | 26 h | OK |
| recorded results (home page record) | 2026-10-06 10:50 UTC | 12.6 h | 26 h | OK |
| fee-coverage (challenger) | 2026-10-06 15:28 UTC | 7.9 h | 26 h | OK |
| XRP Ledger anchor (newest publiciq commit) | 2026-10-06 20:07 UTC | 3.3 h | 26 h | OK |
| what | last output | age | expected within | |
|---|---|---|---|---|
| Market Weather | 2026-10-06 00:40 UTC | 22.7 h | 26 h | OK |
| sol-v2 | 2026-10-06 19:10 UTC | 4.2 h | 26 h | OK |
| op-v2 | 2026-10-06 00:50 UTC | 22.6 h | 26 h | OK |
| xrpl-v2 | 2026-10-06 01:05 UTC | 22.3 h | 26 h | OK |
| sui-v2 | 2026-10-06 01:15 UTC | 22.1 h | 26 h | OK |
| avax-v2 | 2026-10-06 01:25 UTC | 22.0 h | 26 h | OK |
| bsc-v2 | 2026-10-06 02:05 UTC | 21.3 h | 26 h | OK |
| base-v2 | 2026-10-06 02:15 UTC | 21.1 h | 26 h | OK |
| base-v4 | 2026-10-06 03:45 UTC | 19.6 h | 26 h | OK |
| hyperevm-v2 | 2026-10-06 02:25 UTC | 21.0 h | 26 h | OK |
| monad-v2 | 2026-10-06 03:05 UTC | 20.3 h | 26 h | OK |
| poolwatch-v2 | 2026-10-06 09:45 UTC | 13.6 h | 26 h | OK |
| what | last output | age | expected within | |
|---|---|---|---|---|
| home page | 2026-10-06 21:11 UTC | 2.2 h | 26 h | OK |
| weather | 2026-10-06 21:10 UTC | 2.2 h | 26 h | OK |
| /sol-v2/ | 2026-10-06 21:10 UTC | 2.2 h | 26 h | OK |
| /op-v2/ | 2026-10-06 21:10 UTC | 2.2 h | 26 h | OK |
| /xrpl-v2/ | 2026-10-06 21:10 UTC | 2.2 h | 26 h | OK |
| /sui-v2/ | 2026-10-06 21:10 UTC | 2.2 h | 26 h | OK |
| /avax-v2/ | 2026-10-06 21:10 UTC | 2.2 h | 26 h | OK |
| /bsc-v2/ | 2026-10-06 21:10 UTC | 2.2 h | 26 h | OK |
| /base-v2/ | 2026-10-06 21:10 UTC | 2.2 h | 26 h | OK |
| /base-v4/ | 2026-10-06 21:10 UTC | 2.2 h | 26 h | OK |
| /hyperevm-v2/ | 2026-10-06 21:10 UTC | 2.2 h | 26 h | OK |
| /monad-v2/ | 2026-10-06 21:10 UTC | 2.2 h | 26 h | OK |
| /poolwatch/calls/ | 2026-10-06 21:10 UTC | 2.2 h | 26 h | OK |
| verification page | 2026-10-06 21:11 UTC | 2.2 h | 26 h | OK |
| pool pages + search (/pools/) | 2026-10-06 22:50 UTC | 33 min | 2 h | OK |
| calibration page | 2026-10-06 22:50 UTC | 33 min | 2 h | OK |
| weekly recap | 2026-10-06 22:50 UTC | 33 min | 2 h | OK |
| Poolwatch console data | 2026-10-06 09:15 UTC | 14.1 h | 26 h | OK |
| performance record data | 2026-10-06 09:15 UTC | 14.1 h | 26 h | OK |
| what | last output | age | expected within | |
|---|---|---|---|---|
| avax-v2 | 2026-10-06 23:20 UTC | 3 min | 30 min | OK |
| bsc-v2 | 2026-10-06 23:20 UTC | 3 min | 30 min | OK |
| base-v2 | 2026-10-06 23:20 UTC | 3 min | 30 min | OK |
| base-v4 | 2026-10-06 23:20 UTC | 3 min | 30 min | OK |
| hyperevm-v2 | 2026-10-06 23:20 UTC | 3 min | 30 min | OK |
| monad-v2 | 2026-10-06 23:20 UTC | 3 min | 30 min | OK |
| robinhood | 2026-10-06 23:20 UTC | 3 min | 30 min | OK |
| sui-v2 | 2026-10-06 23:20 UTC | 3 min | 30 min | OK |
| op-v2 | 2026-10-06 23:21 UTC | 2 min | 30 min | OK |
| poolwatch-v2 prices | 2026-10-06 23:20 UTC | 2 min | 30 min | OK |
| Solana whirlpools (SOL v2) | 2026-10-06 23:22 UTC | 0 min | 30 min | OK |
| XRPL AMM (XRPL v2) | 2026-10-06 23:22 UTC | 0 min | 30 min | OK |
| what | last output | age | expected within | |
|---|---|---|---|---|
| grading-data backup | 2026-10-06 04:42 UTC | 18.7 h | 26 h | OK |
| deployed code matches sealed fingerprints | 2026-10-06 05:10 UTC | 18.2 h | 26 h | OK |
| SOL v2 prior for 2026-10 | 2026-10-01 06:05 UTC | 137.3 h | 768 h | OK |
| failed systemd units | 2026-10-06 23:23 UTC | 0 min | 60 min | OK |
A verdict is INVALID if its board froze on fewer than 70% of the period's calendar days, or if more than 10% of its graded rows are INCOMPLETE (the pool's samples were too sparse to grade). Periods run from the first freeze; verdict k covers the first 28·k days.
| board | froze | missed | can still miss (verdict k) | INCOMPLETE | |
|---|---|---|---|---|---|
| Market Weather (coins) | 14/15 days (93%) since 2026-09-21 | 1 | 7 more by 2026-10-18 (w1) | 0/34 (0%) | OK |
| Market Weather (pools) | 16/16 days (100%) since 2026-09-21 | 0 | 8 more by 2026-10-18 (w1) | 0/76 (0%) | OK |
| op-v2 | 15/15 days (100%) since 2026-09-22 | 0 | 8 more by 2026-10-19 (w1) | — | OK |
| xrpl-v2 | 13/14 days (93%) since 2026-09-23 | 1 | 7 more by 2026-10-20 (w1) | — | OK |
| sui-v2 | 12/12 days (100%) since 2026-09-25 | 0 | 8 more by 2026-10-22 (w1) | — | OK |
| avax-v2 | 11/12 days (92%) since 2026-09-25 | 1 | 7 more by 2026-10-22 (w1) | — | OK |
| bsc-v2 | 8/8 days (100%) since 2026-09-29 | 0 | 8 more by 2026-10-26 (w1) | — | OK |
| base-v2 | 8/8 days (100%) since 2026-09-29 | 0 | 8 more by 2026-10-26 (w1) | — | OK |
| base-v4 | 6/6 days (100%) since 2026-10-01 | 0 | 8 more by 2026-10-28 (w1) | — | OK |
| hyperevm-v2 | 8/8 days (100%) since 2026-09-29 | 0 | 8 more by 2026-10-26 (w1) | — | OK |
| monad-v2 | 7/7 days (100%) since 2026-09-30 | 0 | 8 more by 2026-10-27 (w1) | — | OK |
| poolwatch-v2 | 12/12 days (100%) since 2026-09-25 | 0 | 8 more by 2026-10-22 (w1) | — | OK |
| fee-coverage (challenger) | 1/1 days (100%) since 2026-10-06 | 0 | 8 more by 2026-11-02 (w1) | — | OK |